| Network Engines, Inc. > Company > Investor Relations |
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 06/09/10 | graber richard p | Officer | Sell | 3,800 | 2.74 | |||
| 06/09/10 | graber richard p | Officer | Option Execute | 3,800 | 0.39 | |||
| 04/23/10 | graber richard p | Officer | Sell | 27,580 | 3.45 - 3.54 | |||
| 04/22/10 | graber richard p | Officer | Sell | 45,520 | 3.39 - 3.46 | |||
| 04/22/10 | graber richard p | Officer | Option Execute | 73,100 | 1.45 - 1.59 | |||
| 04/14/10 | bryant douglas d | Officer | Disposition (Non Open Market) | 13,003 | n/a | |||
| 04/14/10 | graber richard p | Officer | Sell | 3,910 | 2.75 | |||
| 04/09/10 | graber richard p | Officer | Sell | 4,611 | 2.50 | |||
| 03/10/10 | graber richard p | Officer | Sell | 18,700 | 2.15 | |||
| 03/10/10 | graber richard p | Officer | Option Execute | 18,700 | 0.39 | |||
| 03/09/10 | graber richard p | Officer | Sell | 4,000 | 2.25 | |||
| 03/05/10 | cone charles n iii | Officer | Buy | 2,028 | 2.15 | |||
| 03/02/10 | graber richard p | Officer | Sell | 4,000 | 2.00 | |||
| 02/25/10 | cone charles n iii | Officer | Buy | 1,700 | 1.72 | |||
| 02/24/10 | cone charles n iii | Officer | Buy | 2,000 | 1.80 | |||
| 02/23/10 | cone charles n iii | Officer | Buy | 6,000 | 1.86 | |||
| 02/18/10 | cone charles n iii | Officer | Buy | 2,000 | 1.76 | |||
| 02/17/10 | cone charles n iii | Officer | Buy | 2,000 | 1.79 | |||
| 02/16/10 | graber richard p | Officer | Sell | 4,444 | 1.75 | |||
| 02/04/10 | cone charles n iii | Officer | Buy | 4,000 | 1.39 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Network Engines, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Stock Information
| NASDAQ:NENG $2.03 + 0.05 |
07/30/10 10:16 AM ET |
Resources
| Shareholder Briefcase | |
| Printed Materials | |
| Email Alerts | |
| Download Library | |
| RSS Feed |
Seach IR