Network Engines
Application Platform, Deployment and Services Experts
Network Engines, Inc. > Company > Investor Relations

Ownership Profile

  
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 37 6,133,224.00 16.02 6,814,692
Mutual Fund 30 1,949,825.00 5.09 2,166,470

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 12 391,480.00 7.06 434,978
Sellers 10 -178,061.00 5.92 -197,847
Net -- 213,419.00 1.14 237,131

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 5,266,344 13.75 5,851,493
Top 20 Inst. 6,025,010.00 15.73 6,694,455
Top 50 Inst. 6,133,224.00 16.02 6,814,692
Total Inst. 6,133,224.00 16.02 6,814,692

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 17 607,148 9.90 674,608
Value 9 1,737,507 28.33 1,930,563
Yield 4 255,249 4.16 283,610
Index 4 2,264,420 36.92 2,516,022
Growth 2 1,243,745 20.28 1,381,939
Aggressive Growth 1 25,155 0.41 27,950

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 1,343,294 3.16 41,216 03/31/2012
Renaissance Technologies LLC 1,147,800 2.70 -39,500 03/31/2012
The Vanguard Group, Inc. 1,016,259 2.39 0 03/31/2012
Dimensional Fund Advisors, Inc. 702,911 1.65 -400 03/31/2012
Dane, Falb, Stone & Co., Inc. 424,089 1.00 5,000 03/31/2012
Artio Global Management LLC 344,391 0.81 1,864 03/31/2012
The California Public Employees Retirement System 235,200 0.55 -53,300 12/31/2011
D. E. Shaw & Co., Inc. 234,139 0.55 78,026 03/31/2012
Wentworth, Hauser & Violich, Inc. 213,000 0.50 4,600 03/31/2012
Century Management 190,410 0.45 190,410 03/31/2012
Spark LP 167,700 0.39 -33,600 03/31/2012
Geode Capital Management LLC 132,850 0.31 10,821 03/31/2012
Great Oaks Capital Management LLC 104,180 0.25 0 03/31/2012
Northern Trust Investments 90,148 0.21 -1,097 03/31/2012
Bridgeway Capital Management, Inc. 87,404 0.21 68,004 03/31/2012
Cambridge Investment Research, Inc. 84,200 0.20 0 03/31/2012
BNY Mellon Asset Management 74,739 0.18 -5,548 03/31/2012

Ownership data is provided by FactSet, a third party service, and Network Engines, Inc. does not maintain or provide information directly to this service.

 

 
Stock Information

NASDAQ:NEI
$0.84   - 0.01
May 18, 2012
4:00 PM ET

Resources

Briefcase Shareholder Briefcase
Printed Materials Printed Materials
Email Alerts Email Alerts
Download Library Download Library
RSS RSS Feed

Seach IR

 

Fact Sheet | Quality | Investor Relations | Press Releases
Events & Presentations
Corporate Governance
SEC Filings
Financial Information
Stock Information
» Historic Stock Lookup
» Investment Calculator
» Analyst Coverage
» Ownership Profile
Investor FAQ
Contact Us
Technology Partners | Careers | Contact Us