Network Engines
Network Engines, Inc. > Company > Investor Relations

Ownership Profile

  
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 39 32,667,745.00 28.28 12,054,518
Mutual Fund 44 11,789,351.00 10.20 4,350,314

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 21 10,662,409.00 19.08 3,934,468
Sellers 9 -14,360,109.00 7.29 -5,298,933
Net -- -3,697,700.00 11.79 -1,364,465

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 28,541,393 24.70 10,531,879
Top 20 Inst. 31,688,888.00 27.43 11,693,316
Top 50 Inst. 32,667,745.00 28.28 12,054,518
Total Inst. 32,667,745.00 28.28 12,054,518

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 27 16,277,678 49.83 6,006,523
Growth 4 6,662,069 20.39 2,458,328
Index 4 6,310,517 19.32 2,328,604
Deep Value 3 3,199,570 9.79 1,180,653
GARP 1 217,911 0.67 80,410

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Essex Investment Management Co. LLC 2,367,954 5.55 2,367,954 06/30/2010
Renaissance Technologies LLC 2,291,600 5.38 410,600 03/31/2010
BlackRock Global Investors 1,434,573 3.37 226,884 03/31/2010
Royce & Associates LLC 1,276,494 2.99 -152,018 03/31/2010
Vanguard Group, Inc. 774,659 1.82 -49,477 06/30/2010
Dimensional Fund Advisors, Inc. 729,750 1.71 35,721 03/31/2010
Dane, Falb, Stone & Co., Inc. 611,089 1.43 0 03/31/2010
Great Oaks Capital Management LLC 446,528 1.05 270,099 03/31/2010
Artis Capital Management LP 399,232 0.94 -847,044 03/31/2010
Perritt Capital Management, Inc. 200,000 0.47 -100,000 06/30/2010
Spark LP 186,500 0.44 20,100 03/31/2010
JMG Capital Management, Inc. 158,922 0.37 -239,600 09/30/2009
Pacific Assets Management LLC 158,922 0.37 -239,598 09/30/2009
Bank of New York Mellon Asset Management 142,924 0.34 102,006 06/30/2010

Ownership data is provided by FactSet, a third party service, and Network Engines, Inc. does not maintain or provide information directly to this service.

 

 
Stock Information

NASDAQ:NENG
$2.03   + 0.05
Jul 30, 2010
10:13 AM ET

Resources

Briefcase Shareholder Briefcase
Printed Materials Printed Materials
Email Alerts Email Alerts
Download Library Download Library
RSS RSS Feed

Seach IR

 

Fact Sheet | Quality | Investor Relations | Press Releases
Events & Presentations
Corporate Governance
SEC Filings
Financial Information
Stock Information
» Historic Stock Lookup
» Investment Calculator
» Analyst Coverage
» Ownership Profile
Investor FAQ
Contact Us
Technology Partners | Careers | Contact Us