| Network Engines, Inc. > Company > Investor Relations |
Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 27 | 18,104,495.00 | 22.22 | 9,332,214 |
| Mutual Fund | 20 | 5,284,358.00 | 6.48 | 2,723,897 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 10 | 2,009,171.00 | 16.84 | 1,035,655 |
| Sellers | 7 | -8,114,421.00 | 2.76 | -4,182,691 |
| Net | -- | -6,105,250.00 | 14.08 | -3,147,036 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 16,531,100 | 20.28 | 8,521,186 |
| Top 20 Inst. | 17,998,959.00 | 22.09 | 9,277,814 |
| Top 50 Inst. | 18,104,495.00 | 22.22 | 9,332,214 |
| Total Inst. | 18,104,495.00 | 22.22 | 9,332,214 |
| Holders | Values ($) | % O/S | Shares | |
| Value | 13 | 9,360,880 | 51.70 | 4,825,196 |
| GARP | 7 | 5,177,747 | 28.60 | 2,668,942 |
| Deep Value | 4 | 1,971,522 | 10.89 | 1,016,248 |
| Index | 2 | 1,555,546 | 8.59 | 801,828 |
| Growth | 1 | 38,800 | 0.21 | 20,000 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Renaissance Technologies LLC | 1,881,000 | 4.48 | 144,500 | 12/31/2009 |
| Royce & Associates LLC | 1,428,512 | 3.40 | 20,000 | 12/31/2009 |
| Artis Capital Management LP | 1,246,276 | 2.97 | 368,999 | 12/31/2009 |
| BlackRock Global Investors | 1,207,689 | 2.88 | 229,437 | 12/31/2009 |
| Vanguard Group, Inc. | 786,962 | 1.87 | 29,853 | 12/31/2009 |
| Dimensional Fund Advisors, Inc. | 694,029 | 1.65 | -18,300 | 12/31/2009 |
| Dane, Falb, Stone & Co., Inc. | 611,089 | 1.46 | 0 | 12/31/2009 |
| Perritt Capital Management, Inc. | 322,800 | 0.77 | 0 | 12/31/2009 |
| Great Oaks Capital Management LLC | 176,429 | 0.42 | 92,000 | 12/31/2009 |
| Spark LP | 166,400 | 0.40 | 51,100 | 12/31/2009 |
| JMG Capital Management, Inc. | 158,922 | 0.38 | -239,600 | 09/30/2009 |
| Pacific Assets Management LLC | 158,922 | 0.38 | -239,598 | 09/30/2009 |
| Northern Trust Investments | 112,093 | 0.27 | -10,370 | 12/31/2009 |
Ownership data is provided by FactSet, a third party service, and Network Engines, Inc. does not maintain or provide information directly to this service.
Stock Information
| NASDAQ:NENG $2.15 - 0.04 |
Mar 10, 2010 3:59 PM ET |
Resources
| Shareholder Briefcase | |
| Printed Materials | |
| Email Alerts | |
| Download Library | |
| RSS Feed |
Seach IR